The Costco Food Court remains a fan favorite for its budget-friendly and tasty options. As of 2024, you can enjoy a variety of menu items including classic hot dogs, freshly baked pizzas, scrumptious sandwiches, and sweet treats. A slice of pizza is a steal at $1.99, and you can get a whole 18” pizza for $9.95. The hot dog and 20oz soda combo is famously priced at $1.50, a deal that has stood the test of time since 1984.
For those looking for more hearty options, the Chicken Bake is available at $3.99, the Roast Beef Sandwich for $9.99, and the Rotisserie Chicken Caesar Salad priced at $6.99. If you’re in the mood for something sweet, the food court offers items like the Berry Sundae for $1.65, the Latte/Mocha Freeze for $1.45, and fresh-made Gelato at $1.50 for three scoops in a waffle cone or $4.99 for a quart to go.
Costco Food Courts generally operate from 10:00 A.M. to 8:30 P.M., but opening times can vary by location. You don’t need a Costco membership to enjoy the food court offerings, so it’s a convenient spot for a quick bite whether you’re shopping or not
What about Costco Food Court Menu Items Calories
Costco’s menu varies from the indulgent 870-calorie Ice Cream Bar to the lighter 290-calorie Fruit Smoothie. Whether you’re in the mood to indulge or prefer a healthier option, Costco offers a choice for every taste. Remember, choosing wisely goes beyond just calories—it’s about the nutritional value too. This nutrition table aims to help you navigate Costco’s menu for the best fit for your lifestyle.
| Item Number | Item Description | Allergen | Size/oz | kcal | kcal from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138179 | Slice Combo Pizza | Wheat, Milk | 10.7 | 680 | 260 | 29 | 12 | 0 | 65 | 1540 | 72 | 4 | 8 | 36 |
| 138169 | Slice Cheese Pizza | Wheat, Milk | 9.8 | 700 | 250 | 28 | 14 | 0 | 75 | 1370 | 70 | 3 | 7 | 44 |
| 138177 | Slice Pepperoni Pizza | Wheat, Milk | 8.9 | 620 | 220 | 24 | 11 | 0 | 60 | 1290 | 68 | 3 | 7 | 34 |
| 138158 | KS Hot Dog | Wheat | 8.3 | 570 | 300 | 33 | 12 | 2 | 80 | 1750 | 46 | 2 | 9 | 24 |
| 138159 | K.S. Polish Sausage | Wheat | 8.3 | 570 | 300 | 33 | 12 | 2 | 80 | 1760 | 45 | 2 | 9 | 23 |
| 185557 | Chicken Caesar Salad with dressing | Wheat, Milk, Eggs, Anchovy | 20.5 | 670 | 360 | 40 | 9 | 1 | 135 | 2680 | 35 | 7 | 9 | 48 |
| 138203 | Chicken Bake | Eggs, Wheat, Milk, Anchovy, Soy | 12.75 | 770 | 230 | 25 | 9 | 0 | 115 | 2310 | 78 | 2 | 6 | 61 |
| 314044 | Italian Sausage Sandwich | Wheat | 12.6 | 700 | 380 | 42 | 14 | 0 | 110 | 2230 | 46 | 3 | 6 | 35 |
| 249552 | Turkey Wrap | Wheat, Milk, Egg, Honey | 14.4 | 810 | 340 | 38 | 16 | 0.5 | 85 | 2570 | 65 | 7 | – | 56 |
| 187317 | Fruit Smoothie | – | 16 | 290 | – | – | – | – | – | 45 | 72 | 1 | 30 | – |
| 432194 | Stracciatella Gelato | Milk, Soy, Wheat | 8.5 | 580 | 160 | 17 | 12 | 0.5 | 4.9 | 290 | 96 | 0.9 | 63 | 9 |
| 32192 | Pistachio Gelato | Milk, Soy, Wheat, Tree Nut | 7.8 | 480 | 120 | 13 | 7 | 0 | 0 | 180 | 82 | 2 | 51 | 10 |
| 432190 | Mixed Berry Gelato | Milk, Soy, Wheat | 9.1 | 490 | 80 | 9 | 6 | 0 | 0 | 190 | 93 | 1 | 61 | 8 |
| 453162 | Stracciatella Gelato Quart | Milk | 32 | 1960 | 620 | 66 | 48 | >2 | 20 | 1000 | 300 | 4 | 328 | 50 |
| 453161 | Pistachio Gelato Quart | Milk, Tree Nut | 32 | 1560 | 460 | 50 | 28 | 0 | 0 | 700 | 244 | 8 | 180 | 28 |
| 453160 | Mixed Berry Gelato Quart | Milk | 32 | 1600 | 300 | 34 | 24 | 0 | 0 | 600 | 288 | 4 | 220 | 28 |
| 138188 | Hot Latte | Milk | 9.6 | 190 | 45 | 5 | 4 | 0 | 20 | 120 | 24 | 0 | 17 | 11 |
| 184902 | Hot Mocha | Milk | 11.3 | 310 | 80 | 9 | 7 | 0 | 35 | 140 | 45 | <1 | 36 | 13 |
| 345839 | Mocha Freeze | Milk | 16.3 | 320 | 70 | 7 | 5 | 0 | 30 | 170 | 49 | <1 | 46 | 13 |
| 306148 | Latte Freeze | Milk | 15.3 | 240 | 60 | 7 | 5 | 0 | 30 | 160 | 32 | 0 | 31 | 12 |
| 138200 | J&J Churro | Wheat, Eggs | 4.6 | 410 | 160 | 18 | 2 | 0 | 0 | 610 | 51 | 3 | 1 | 14 |
| 880040 | Ice Cream Bar | Milk, Eggs, Almonds, Soy | 8 | 870 | 580 | 65 | 28 | 1 | 99 | 180 | 105 | 60 | 5 | 54 |
| 184326 | Berry Sundae | Milk, Egg | 12.3 | 410 | 0 | 0 | 0 | 0 | 5 | 240 | 87 | 1 | 60 | 16 |
| 138204 | Yogurt | Milk, Egg | 12 | 390 | 0 | 0 | 0 | 0 | 10 | 290 | 82 | 0 | 53 | 16 |
| 440561 | Cheese Burger Fry Combo | Wheat, Soy, Milk | 14.1 | 860 | 400 | 45 | 14 | 2 | 105 | 1620 | 72 | 6 | 4 | 45 |
| 474614 | French Fries | – | 11 | 870 | 400 | 45 | 7 | 1 | 0 | 2030 | 106 | 7 | 1 | 10 |
| 529258 | Carne Asada Bake | Wheat, Milk | 14.7 | 740 | 230 | 26 | 10 | 0 | 70 | 2100 | 78 | 4 | 7 | 50 |
| 635841 | Toasted Turkey Torta Sandwich | Wheat, Milk, Egg, Pine Nuts | 11.8 | 730 | 350 | 39 | 14 | 1 | 125 | 1710 | 51 | 2 | 7 | 45 |
| 440561 | Cheese Burger Fry Combo | Wheat, Soy, Milk | 14.1 | 860 | 400 | 45 | 14 | 2 | 105 | 1620 | 72 | 6 | 4 | 45 |
